Going to play naive here and ask who benefits the most from this hire? Coaches? DBs? Defense in general? Help me to see the where we will benefit:
Team Stats and Rankings
These are the Cleveland Browns 2019 Stats... Let me be clear I am only asking and I am looking for opinions. I actually like having a Coach that has spent 14 years coaching where some of these young men are trying to get to.
Team Stats and Rankings
- Share & more
- Modify & Share Table
- Embed this Table
- Get as Excel Workbook (experimental)
- Get table as CSV (for Excel)
- Strip Mobile Formatting
- Copy Link to Table to Clipboard
- About Sharing Tools
- Video: SR Sharing Tools & How-to
- Video: Stats Table Tips & Tricks
- Glossary
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts |
Team Stats | 335 | 5455 | 973 | 5.6 | 28 | 7 | 305 | 318 | 539 | 3554 | 22 | 21 | 6.1 | 180 | 393 | 1901 | 15 | 4.8 | 90 | 122 | 1106 | 35 | 183 | 33.9 | 14.8 | Own 29.3 | 2:36 | 5.48 | 29.7 | 1.83 |
Opp. Stats | 393 | 5785 | 1014 | 5.7 | 20 | 6 | 345 | 318 | 513 | 3470 | 25 | 14 | 6.3 | 184 | 463 | 2315 | 19 | 5.0 | 124 | 107 | 836 | 37 | 182 | 36.8 | 11.0 | Own 28.0 | 2:40 | 5.7 | 31.7 | 2.07 |
Lg Rank Offense | 22 | 22 | 26 | 5 | 26 | 19 | 22 | 19 | 30 | 17 | 22 | 12 | 15 | 4 | 18 | 7 | 8 | 20 | 28 | 22 | 20 | |||||||||
Lg Rank Defense | 20 | 22 | 19 | 27 | 25 | 3 | 7 | 17 | 8 | 17 | 28 | 30 | 28 | 30 | 17 | 17 | 13 | 13 | 11 | 17 | 21 |
These are the Cleveland Browns 2019 Stats... Let me be clear I am only asking and I am looking for opinions. I actually like having a Coach that has spent 14 years coaching where some of these young men are trying to get to.