https://www.espn.com/college-footba...football-teams-most-returning-production-2020
SEC WEST
16. TEXAS A&M (77%) / 8-5, 4-4
35. Ole Miss (71%) / 4-8, 2-6
58. rrrrrr-kansass (65%) / 2-10, 0-8
78. Auburn (61%) / 9-4, 5-3
109. Mississippi State (51%) / 6-7, 3-5
126. LSU (42%) / 15-0, 8-0
127. Alabama (42%) / 11-2, 6-2
SEC EAST
25. Kentucky (73%) / 8-5, 3-5
32. South Carolina (72%) / 4-8, 3-5
50. Tennessee (68%) / 8-5, 5-3
59. Georgia (65%) / 12-2, 7-1
61. Florida (65%) / 11-2, 6-2
71. Vanderbilt (64%) / 3-9, 1-7
99. Missouri (53%) / 6-6, 3-5
SEC WEST
16. TEXAS A&M (77%) / 8-5, 4-4
35. Ole Miss (71%) / 4-8, 2-6
58. rrrrrr-kansass (65%) / 2-10, 0-8
78. Auburn (61%) / 9-4, 5-3
109. Mississippi State (51%) / 6-7, 3-5
126. LSU (42%) / 15-0, 8-0
127. Alabama (42%) / 11-2, 6-2
SEC EAST
25. Kentucky (73%) / 8-5, 3-5
32. South Carolina (72%) / 4-8, 3-5
50. Tennessee (68%) / 8-5, 5-3
59. Georgia (65%) / 12-2, 7-1
61. Florida (65%) / 11-2, 6-2
71. Vanderbilt (64%) / 3-9, 1-7
99. Missouri (53%) / 6-6, 3-5