You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Hall of Famer
Gold Member
Year | Winner | Loser | Score |
1991 | Richmond | Syracuse | 73-69 |
1993 | Santa Clara | Arizona | 64-61 |
1997 | Coppin State | South Carolina | 78-65 |
2001 | Hampton | Iowa State | 58-57 |
2012 | Lehigh | Duke | 75-70 |
2012 | Norfolk State | Missouri | 86-84 |
2013 | Florida Gulf Coast | Georgetown | 78-68 |
2016 | Middle Tennessee | Michigan State | 90-81 |
2021 | Oral Roberts | Ohio State | 75-72 |
2022 | Saint Peter's | Kentucky | 85-79 |
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
All-Conference
Gold Member
This is premium content. Please
subscribe to view.
Hall of Famer
Gold Member
This is premium content. Please
subscribe to view.
Hall of Famer
Gold Member
This is premium content. Please
subscribe to view.
Retired Number
Gold Member
This is premium content. Please
subscribe to view.